United States. World’s Most Influential Countries, 2024. The United States of America is a North American nation that is the world’s most dominant economic and military power. Whether through military power, alliances, food or entertainment, countries have always sought to make their names known – and have their influence felt.
| Rank | Country | Score |
|---|---|---|
| 1 | United States | 95.29 |
| 2 | China | 95.09 |
| 3 | Russia | 94.26 |
| 4 | India | 94.16 |
| 5 | France | 94.15 |
| 6 | Germany | 93.63 |
| 7 | United Kingdom | 93.47 |
| 8 | Japan | 93.38 |
| 9 | Saudi Arabia | 93.12 |
| 10 | Italy | 92.84 |
| 11 | Israel | 92.61 |
| 12 | Canada | 92.54 |
| 13 | Brazil | 92.36 |
| 14 | Australia | 91.79 |
| 15 | Spain | 91.54 |
| 16 | South Korea | 91.53 |
| 17 | Netherlands | 91.44 |
| 18 | Turkey | 91.4 |
| 19 | Switzerland | 91.18 |
| 20 | Taiwan | 90.99 |
| 21 | Mexico | 90.91 |
| 22 | Poland | 90.8 |
| 23 | Argentina | 90.47 |
| 24 | Belgium | 90.34 |
| 25 | Sweden | 90 |
| 26 | Ireland | 89.99 |
| 27 | Thailand | 89.39 |
| 28 | Norway | 89.35 |
| 29 | Israel | 89.29 |
| 30 | Singapore | 89.14 |
| 31 | Austria | 88.8 |
| 32 | Nigeria | 88.76 |
| 33 | United Arab Emirates | 88.36 |
| 34 | Vietnam | 88.34 |
| 35 | Malaysia | 88.03 |
| 36 | Philippines | 87.92 |
| 37 | Bangladesh | 87.68 |
| 38 | Denmark | 87.46 |
| 39 | South Africa | 86.83 |
| 40 | Hong Kong | 86.64 |
| 41 | Egypt | 86.4 |
| 42 | Pakistan | 86.19 |
| 43 | Iran | 85.9 |
| 44 | Chile | 85.79 |
| 45 | Romania | 85.55 |
| 46 | Colombia | 84.81 |
| 47 | Czech Republic | 84.22 |
| 48 | Finland | 83.39 |
| 49 | Peru | 83.1 |
| 50 | Iraq | 83.1 |
| 51 | Portugal | 83.07 |
| 52 | New Zealand | 83.03 |
| 53 | Kazakhstan | 82.71 |
| 54 | Greece | 82.48 |
| 55 | Qatar | 82.37 |
| 56 | Algeria | 82.28 |
| 57 | Hungary | 82.26 |
| 58 | Kuwait | 82.05 |
| 59 | Ethiopia | 81.75 |
| 60 | Ukraine | 81.47 |
| 61 | Morocco | 81.44 |
| 62 | Slovakia | 81.1 |
| 63 | Ecuador | 80.95 |
| 64 | Dominican Republic | 80.18 |
| 65 | Puerto Rico | 79.7 |
| 66 | Kenya | 79.46 |
| 67 | Angola | 79.33 |
| 68 | Cuba | 78.97 |
| 69 | Oman | 78.6 |
| 70 | Guatemala | 78.5 |
| 71 | Bulgaria | 77.98 |
| 72 | Venezuela | 77.55 |
| 73 | Uzbekistan | 77.49 |
| 74 | Luxembourg | 77.32 |
| 75 | Tanzania | 77.23 |
| 76 | Turkmenistan | 77.1 |
| 77 | Croatia | 76.89 |
| 78 | Lithuania | 76.88 |
| 79 | Costa Rica | 76.02 |
| 80 | Uruguay | 75.77 |
| 81 | Panama | 75.36 |
| 82 | Ivory Coast | 75.17 |
| 83 | Sri Lanka | 75.14 |
| 84 | Serbia | 74.77 |
| 85 | Belarus | 74.68 |
| 86 | Azerbaijan | 74.62 |
| 87 | DR Congo | 74.48 |
| 88 | Slovenia | 74.23 |
| 89 | Ghana | 73.5 |
| 90 | Myanmar | 73.15 |
| 91 | Jordan | 72.96 |
| 92 | Tunisia | 72.52 |
| 93 | Uganda | 72.35 |
| 94 | Cameroon | 71.57 |
| 95 | Latvia | 71.32 |
| 96 | Sudan | 71.18 |
| 97 | Libya | 70.53 |
| 98 | Bolivia | 70.13 |
| 99 | Bahrain | 70.1 |
| 100 | Paraguay | 70.03 |
| 101 | Nepal | 69.81 |
| 102 | Estonia | 69.27 |
| 103 | Macau | 68.91 |
| 104 | El Salvador | 68.88 |
| 105 | Honduras | 68.77 |
| 106 | Papua New Guinea | 68.53 |
| 107 | Senegal | 68.16 |
| 108 | Cyprus | 67.99 |
| 109 | Cambodia | 67.95 |
| 110 | Zimbabwe | 67.78 |
| 111 | Zambia | 66.99 |
| 112 | Iceland | 66.36 |
| 113 | Bosnia and Herzegovina | 66.31 |
| 114 | Pakistan | 65.91 |
| 115 | Georgia | 65.33 |
| 116 | Haiti | 64.86 |
| 117 | Lebanon | 64.81 |
| 118 | Armenia | 64.69 |
| 119 | Guinea | 64.58 |
| 120 | Burkina Faso | 64.2 |
| 121 | Mali | 64.03 |
| 122 | Gabon | 63.93 |
| 123 | Albania | 63.9 |
| 124 | Afghanistan | 63.89 |
| 125 | Mozambique | 63.38 |
| 126 | Palestine | 63.03 |
| 127 | Botswana | 63.02 |
| 128 | Yemen | 62.85 |
| 129 | Malta | 62.77 |
| 130 | Benin | 62.75 |
| 131 | Nicaragua | 62.69 |
| 132 | Jamaica | 62.43 |
| 133 | Mongolia | 61.76 |
| 134 | Niger | 61.6 |
| 135 | Guyana | 61.47 |
| 136 | Brunei | 61.27 |
| 137 | Madagascar | 60.55 |
| 138 | North Korea | 60.53 |
| 139 | Moldova | 60.18 |
| 140 | Syria | 60.02 |
| 141 | North Macedonia | 59.77 |
| 142 | Equatorial Guinea | 59.52 |
| 143 | Mauritius | 59.41 |
| 144 | Bahamas | 58.6 |
| 145 | Laos | 58.3 |
| 146 | Namibia | 57.92 |
| 147 | Rwanda | 57.68 |
| 148 | Congo | 56.75 |
| 149 | Tajikistan | 56.47 |
| 150 | Kyrgyzstan | 56.05 |
| 151 | Chad | 55.72 |
| 152 | Malawi | 55.48 |
| 153 | Mauritania | 55.26 |
| 154 | New Caledonia | 55.05 |
| 155 | Kosovo | 54.87 |
| 156 | Togo | 54.67 |
| 157 | Somalia | 54.6 |
| 158 | Monaco | 54.47 |
| 159 | Bermuda | 54.18 |
| 160 | Montenegro | 54.16 |
| 161 | South Sudan | 54.02 |
| 162 | Maldives | 53.3 |
| 163 | Liechtenstein | 52.6 |
| 164 | Barbados | 52.05 |
| 165 | French Polynesia | 51.33 |
| 166 | Cayman Islands | 51.27 |
| 167 | Fiji | 51.16 |
| 168 | Eswatini | 50.86 |
| 169 | Liberia | 50.77 |
| 170 | Djibouti | 50.57 |
| 171 | Andorra | 50.32 |
| 172 | Aruba | 50.26 |
| 173 | Sierra Leone | 49.98 |
| 174 | Suriname | 49.6 |
| 175 | Burundi | 49.53 |
| 176 | Belize | 49.12 |
| 177 | Greenland | 48.93 |
| 178 | Central African Republic | 48.63 |
| 179 | Curaçao | 48.54 |
| 180 | Bhutan | 48.22 |
| 181 | Eritrea | 47.89 |
| 182 | Lesotho | 47.64 |
| 183 | Cape Verde | 47.53 |
| 184 | Gambia | 47.36 |
| 185 | Saint Lucia | 47.15 |
| 186 | East Timor | 47.13 |
| 187 | Seychelles | 47.07 |
| 188 | Guinea-Bissau | 46.72 |
| 189 | Antigua and Barbuda | 46.61 |
| 190 | San Marino | 46.56 |
| 191 | Zanzibar | 46.28 |
| 192 | Solomon Islands | 46.25 |
| 193 | British Virgin Islands | 46.19 |
| 194 | Comoros | 46.02 |
| 195 | Grenada | 45.74 |

