LIST OF PROGRAMMES OFFERED AT KAIMOSI FRIENDS UNIVERSITY. Kaimosi Friends University (KAFU) is a public-spirited center of excellence that was established in 2015 to make distinctive contributions to society in teaching, research innovation and holistic development
The University was gazetted in May 2015 as a constituent college of Masinde Muliro University of Science and Technology (MMUST) and was awarded University Charter on August 2, 2022, making it the first and only University in Vihiga County.
Prior to being a University College, the institution premises hosted the Kaimosi Teachers Training College, which was moved to a new location within the Kaimosi Complex.
Mandate
The University derives its mandate from University Act 2012 No.42, of 13th December, 2012, which stipulates the objectives as follows.
- Advancement of knowledge through teaching, scholarship research and scientific investigation;
- Promotion of learning in the students body and society in general;
- Promotion of culture and societal life of society
- Support and contribution to realization of national economic and social development
- Promotion of high standards in and quality of teaching and research;
- Education, training and retraining high level professionals, technical and management personnel;
- Dissemination of outcomes of research conducted by the university to general community.
- Facilitation of life-long learning through provision of adult and continuing education
- Fostering of capacity for independent critical thinking among its students; and
- Promotion of gender balance and equality of opportunity among students and employees.
- Promotion of equalization for persons with disabilities, minorities and other marginalized groups.
- To contribute to agricultural, industrial and technological development of Kenya in collaboration with industrial and institutions through the transfer of appropriate technology;
- To develop and provide education, culture professional, technological and vocational services to the community and in particular, foster corporate social responsibility
- To provide programmers, products and services in ways that reflects the principles of equity and social justice;
- To facilitate student mobility between different programmers and different training institutions, universities and industry
- To foster the general welfare of all staff and students.
HERE IS A LIST OF PROGRAMMES OFFERED AT KAIMOSI FRIENDS UNIVERSITY
PHD PROGRAMMES
S/NO | PROGRAMME | TOTAL COST IN KSH. |
1 | Doctor of Philosophy in Curriculum & Instruction | 494,500 |
2 | Doctor of Philosophy in Religion | 494,500 |
3 | Doctor of Philosophy in Business Administration | 494,500 |
MASTERS PROGRAMMES
S/NO | PROGRAMME | TOTAL COST IN KSH. |
1 | Master of Arts in Religion | 283,900 |
2 | Master of Arts in Comparative Literature | 283,900 |
3 | Master of Education in Educational Psychology | 283,900 |
4 | Master of Arts in Kiswahili | 283,900 |
5 | Master of Arts in Geography | 283,900 |
6 | Master of Arts in History | 283,900 |
7 | Master of Education in Curriculum and Instruction | 283,900 |
8 | Master of Business Administration | 283,900 |
9 | Master of Science (Economics) | 283,900 |
10 | Master of Science in Information Technology | 283,900 |
11 | Masters of Science in Microbiology | 283,900 |
12 | Masters of Science in Physics | 283,900 |
13 | Master of Science in Applied Mathematics | 283,900 |
14 | Masters of Science in Pure Mathematics | 283,900 |
UNDERGRADUATE PROGRAMMES
S/NO | PROGRAMME | COST Ksh. Per Academic year |
1 | Bachelor of Science in Computer Science | 306,000 |
2 | Bachelor of science (Information Technology) | 275,400 |
3 | Bachelor of Science in Information Systems and Knowledge Management | 275,400 |
4 | Bachelor of Science in Nursing | 275,400 |
5 | Bachelor of Science in Clinical Medicine and Community Health | 275,400 |
6 | Bachelor of Science (Optometry and Vision Sciences) | 275,400 |
7 | Bachelor of Commerce | 183,600 |
8 | Bachelor of Science (Economics and Statistics) | 183,600 |
9 | Bachelor of Science in Economics | 183,600 |
10 | Bachelor of Education (Arts) | 183,600 |
11 | Bachelor of Education (Science) | 244,800 |
12 | Bachelor of Education (Early Childhood Education) | 183,600 |
13 | Bachelor of Education (French) | 183,600 |
14 | Bachelor of Arts (Criminology and Criminal Justice) | 153,000 |
15 | Bachelor of Social Work | 153,000 |
16 | Bachelor of Disaster Management and International Diplomacy | 153,000 |
17 | Bachelor of Science (Mathematics with IT) | 224,400 |
18 | Bachelor of Science (Mathematics and Economics with IT) | 224,400 |
19 | Bachelor of Science (Applied Statistics with IT) | 244,800 |
20 | Bachelor of Science (Agricultural Economics and Resource Management) | 275,400 |
21 | Bachelor of Science (Chemistry) | 224,400 |
22 | Bachelor of Science (Physics with Appropriate Technology) | 224,400 |
23 | Bachelor of Science (Biology) | 224,400 |
DIPLOMA PROGRAMMES
S/NO | PROGRAMME | TOTAL COST IN KSH. |
1 | Diploma in Criminology and Criminal Justice | 103,600.00 |
2 | Diploma in Social Work and Community Development | 103,600.00 |
3 | Diploma in Business Management | 118,600.00 |
4 | Diploma in Information Technology | 148,600.00 |
CERTIFICATE PROGRAMMES
S/NO | PROGRAMME | TOTAL COST (KSHS) |
1 | Certificate in Criminology | 50,100.00 |
2 | Certificate in Social Work | 50,100.00 |
3 | Certificate in Business Administration | 46,100.00 |
4 | Certificate in Information Technology | 46,100.00 |
Mode of study
- Full time,
- Part time,
- Open Distance and e-Learning (ODeL)
APPLICATION FEES
A non-refundable application fee may be made by or paid in the form of a banker’s cheque payable to Kaimosi Friends University or deposited in the account below for the program levels indicated:
Postgraduate 2,000/= Bachelors 1,000/= Diploma & Certificate 500/=
BANK DETAILS
Bank Branch Account Number
Co-operative Bank Mbale 01129698477700
All applications should be addressed to:
Registrar, academic Affairs
Kaimosi Friends University
P.O Box 385-50309, KAIMOSI
Tel: 0773040235
Email: registrar_aa@kafu.ac.ke
For more information Call
Dr. Jane Amunga 0722830454 Or
Mr. Douglas Sang 0712666406
KAIMOSI FRIENDS UNIVERSITY CONTACTS
- P.O BOX 385 – 50309, Kaimosi
(+254)-707749886 - info@kafu.ac.ke
For help and support
Support:ict@kafu.ac.ke
Academics:registrar_aa@kafu.ac.ke