Equitel to Mpesa Transfer Charges 2023. In the meantime, these are the charges for sending money from Equity Bank to M-PESA and Airtel Money:
| From (KES) | To (KES) | M-PESA (KES) | Airtel Money (KES) |
| 1 | 100 | 0 | 0 |
| 101 | 500 | 10 | 11 |
| 501 | 1000 | 12 | 13 |
| 1001 | 1500 | 14 | 20 |
| 1501 | 2500 | 23 | 25 |
| 2501 | 3500 | 33 | 35 |
| 3501 | 5000 | 43 | 45 |
| 5001 | 7500 | 55 | 55 |
| 7501 | 20000 | 65 | 65 |
| 20001 | 150,000 | 67 | 65 |
