Top 10 World’s Billionaires in 1999. 1999 HOT SPOT: The Internet craze and boiling U.S. stock market turn millionaires into “dot.com” billionaires in mere months. Seven of top ten richest are Americans.
Bill Gates’ net worth briefly exceeds the $100 billion mark when Microsoft stock hits peak in April.
Yasumitsu Shigeta, a college dropout, becomes Japan’s youngest self-made billionaire at age 34.
1999 10 RICHEST:
1. William Gates III, U.S., $90 billion
2. Warren Buffett, U.S., $36 billion
3. Paul Allen, U.S., $30 billion
4. Steven Ballmer, U.S., $19.5 billion
5. Philip Anschutz, U.S., $16.5 billion
6. Michael Dell, U.S., $16.5 billion
7. S. Robson Walton, U.S., $15.8 billion
8. Prince Alwaleed Bin Talal Alsaud, Saudi Arabia, $15 billion
9. Theo & Karl Albrecht, Germany, $13.6 billion
10. Li Ka-shing & family, Hong Kong, $12.6 billion Total wealth of top
| Billionaire list 1999 | |||||
| Rank | Name | Net Worth (bil US$) | Citizenship | ||
| 1 | Gates, William H. III | 90 | USA | ||
| 2 | Buffett, Warren Edward | 36 | USA | ||
| 3 | Allen, Paul Gardner | 30 | USA | ||
| 4 | Ballmer, Steven Anthony | 19.5 | USA | ||
| 5 | Oeri, Hoffmann and Sacher families | 17 | Switzerland | ||
| 6 | Anschutz, Philip F. | 16.5 | USA | ||
| 7 | Dell, Michael | 16.5 | USA | ||
| 8 | Walton, S. Robson | 15.8 | USA | ||
| 9 | Alsaud, Prince Alwaleed Bin Talal | 15 | Saudi Arabia | ||
| 10 | Bettencourt, Liliane | 13.9 | France | ||
| 11 | Albrecht, Theo & Karl and family | 13.6 | Germany | ||
| 12 | Li Ka-shing | 12.7 | Hong Kong | ||
| 13 | Haniel family | 12.4 | Germany | ||
| 14 | Engelhorn, Curt and family | 12 | Bermuda | ||
| 15 | Thomson, Kenneth | 11.9 | Canada | ||
| 16 | Lee Shau Kee | 11.1 | Hong Kong | ||
| 17 | Kluge, John Werner | 10.5 | USA | ||
| 18 | Walker, Jay S. | 10.2 | USA | ||
| 19 | Bezos, Jeffrey P. | 10.1 | USA | ||
| 20 | Quandt family | 9.9 | Germany | ||
| 21 | Mulliez, Gerard and family | 9.8 | France | ||
| 22 | Kwok brothers, Walter, Thomas, Raymond | 9.7 | Hong Kong | ||
| 23 | Ellison, Lawrence Joseph | 9.5 | USA | ||
| 24 | Rausing, Gad and family | 9 | Sweden | ||
| 25 | Redstone, Sumner M. | 8.7 | USA | ||
| 26 | Schwab, Charles R. | 8.7 | USA | ||
| 27 | Berlusconi, Silvio | 8 | Italy | ||
| 28 | Slim Helu, Carlos | 8 | Mexico | ||
| 29 | Omidyar, Pierre M. | 7.8 | USA | ||
| 30 | Takei, Yasuo | 7.8 | Japan | ||
| 31 | Turner, Robert E. (ted) | 7.8 | USA | ||
| 32 | Kerkorian, Kirk | 7.3 | USA | ||
| 33 | Haefner, Walter | 7.2 | Switzerland | ||
| 34 | Murdoch, Keith Rupert | 7.2 | USA | ||
| 35 | Boehringer family | 7.1 | Germany | ||
| 36 | Olayan, Suliman | 7.1 | Saudi Arabia | ||
| 37 | Schwarz, Dieter | 7.1 | Germany | ||
| 38 | Persson, Stefan | 7 | Sweden | ||
| 39 | Rausing, Hans | 7 | Sweden | ||
| 40 | Beisheim, Otto | 6.8 | Germany | ||
| 41 | Saji, Keizo | 6.7 | Japan | ||
| 42 | Schmidt-Ruthenbeck family | 6.6 | Germany | ||
| 43 | Landolt, Pierre and family | 6.4 | Switzerland | ||
| 44 | Pinault, Francois | 6.4 | France | ||
| 45 | Seydoux/Schlumberger families | 6.4 | France | ||
| 46 | Son, Masayoshi | 6.4 | Japan | ||
| 47 | Arnault, Bernard | 6 | France | ||
| 48 | Tsai Wan-lin and family | 5.9 | Taiwan | ||
| 49 | Knight, Philip H. | 5.8 | USA | ||
| 50 | Wang, Y.C. | 5.8 | Taiwan | ||
| 51 | Otto, Michael | 5.7 | Germany | ||
| 52 | Arison, Theodore | 5.6 | Israel | ||
| 53 | Defforey family | 5.6 | France | ||
| 54 | Haub, Erivan and family | 5.6 | Germany | ||
| 55 | Woeste, Albrecht and Henkel family | 5.6 | Germany | ||
| 56 | Latsis, Spiro | 5.4 | Greece | ||
| 57 | Hopp, Dietmar and sons | 5.2 | Germany | ||
| 58 | Gerling, Rolf | 5.1 | Germany | ||
| 59 | Herz, G|nter and family | 5.1 | Germany | ||
| 60 | Winnick, Gary | 5.1 | USA | ||
| 61 | Arison, Micky | 5 | USA | ||
| 62 | Kirch, Leo | 5 | Germany | ||
| 63 | Piech, Ferdinand and family | 5 | Austria | ||
| 64 | Pritzker, Robert Alan | 5 | USA | ||
| 65 | Tschira, Klaus | 5 | Germany | ||
| 66 | Flick, Friedrich Karl Jr. | 4.9 | Germany | ||
| 67 | Sainsbury, David | 4.9 | UK | ||
| 68 | Halley, Paul-Louis and family | 4.8 | France | ||
| 69 | Ito, Masatoshi | 4.8 | Japan | ||
| 70 | Kinoshita, Kyosuke | 4.8 | Japan | ||
| 71 | Scott, Walter Jr. | 4.8 | USA | ||
| 72 | Skoll, Jeffrey S. | 4.8 | USA | ||
| 73 | Tsutsumi, Yoshiaki | 4.8 | Japan | ||
| 74 | von Finck, August and family | 4.8 | Germany | ||
| 75 | Al-Kharafi, Nasser | 4.7 | Kuwait | ||
| 76 | Ricketts, J. Joe | 4.7 | USA | ||
| 77 | Wurth, Reinhold | 4.7 | Germany | ||
| 78 | Waitt, Theodore W. | 4.6 | USA | ||
| 79 | Kuok, Robert | 4.5 | Malaysia | ||
| 80 | Langmann, Hans Joachim | 4.5 | Germany | ||
| 81 | Newhouse, Donald Edward | 4.5 | USA | ||
| 82 | Newhouse, Samuel Irving Jr. | 4.5 | USA | ||
| 83 | Sabanci, Sakip and family | 4.5 | Turkey | ||
| 84 | Cheng Yu-tung | 4.4 | Hong Kong | ||
| 85 | Hostetter, Amos Barr Jr. | 4.4 | USA | ||
| 86 | Lauder, Leonard Alan | 4.4 | USA | ||
| 87 | Lauder, Ronald Steven | 4.4 | USA | ||
| 88 | Malone, John C. | 4.4 | USA | ||
| 89 | Plattner, Hasso | 4.4 | Germany | ||
| 90 | Schmidheiny, Stephan | 4.4 | Switzerland | ||
| 91 | Bronfman, Edgar M. Sr. | 4.3 | USA | ||
| 92 | Fisher, Donald George | 4.3 | USA | ||
| 93 | Fisher, Doris Feigenbaum | 4.3 | USA | ||
| 94 | Jahr, John and family | 4.3 | Germany | ||
| 95 | Reimann family | 4.3 | Germany | ||
| 96 | Shigeta, Yasumitsu | 4.3 | Japan | ||
| 97 | Johnson, Abigail | 4.2 | USA | ||
| 98 | McCaw, Craig O. | 4.2 | USA | ||
| 99 | Perelman, Ronald Owen | 4.2 | USA | ||
| 100 | Filo, David | 4.1 | USA | ||
| 101 | Al-Hariri, Rafik and family | 4 | Lebanon | ||
| 102 | Benetton, Luciano and family | 4 | Italy | ||
| 103 | Mars, Forrest Edward Sr. | 4 | USA | ||
| 104 | Mars, John F. | 4 | USA | ||
| 105 | Perot, Henry Ross | 4 | USA | ||
| 106 | Soros, George | 4 | USA | ||
| 107 | Wang, Nina | 4 | Hong Kong | ||
| 108 | Yang, Jerry | 4 | USA | ||
| 109 | Bertarelli, Ernesto | 3.9 | Switzerland | ||
| 110 | Bronfman, Charles R. | 3.7 | Canada | ||
| 111 | Irving, James, Arthur and John | 3.7 | Canada | ||
| 112 | Packer, Kerry | 3.7 | Australia | ||
| 113 | Broad, Eli | 3.6 | USA | ||
| 114 | Dolan, Charles Francis | 3.6 | USA | ||
| 115 | Johnson, Samuel Curtis | 3.6 | USA | ||
| 116 | Matsuda, Kazuo | 3.6 | Japan | ||
| 117 | Mori, Akira | 3.6 | Japan | ||
| 118 | Perez Companc, Gregorio | 3.6 | Argentina | ||
| 119 | Bass, Lee Marshall | 3.5 | USA | ||
| 120 | Brost & Funke families | 3.5 | Germany | ||
| 121 | Del Vecchio, Leonardo | 3.5 | Italy | ||
| 122 | Jacobs, Klaus | 3.5 | Switzerland | ||
| 123 | Kamel, Saleh | 3.5 | Saudi Arabia | ||
| 124 | Perenchio, Andrew Jerrold | 3.5 | USA | ||
| 125 | Botin, Emilio and family | 3.4 | Spain | ||
| 126 | Dassault, Serge and family | 3.4 | France | ||
| 127 | von Holtzbrinck, Dieter and family | 3.4 | Germany | ||
| 128 | Agnelli, Giovanni and family | 3.3 | Italy | ||
| 129 | Grosvenor, Gerald Cavendish | 3.3 | UK | ||
| 130 | Ng, Teng Fong and Robert | 3.3 | Singapore | ||
| 131 | Schmidheiny, Thomas | 3.3 | Switzerland | ||
| 132 | Greenberg, Maurice Raymond | 3.2 | USA | ||
| 133 | Huntsman, Jon Meade | 3.2 | USA | ||
| 134 | Khoo Teck Puat | 3.2 | Singapore | ||
| 135 | Kwek Leng Beng | 3.2 | Singapore | ||
| 136 | Mohn, Reinhard and family | 3.2 | Germany | ||
| 137 | Verspieren/Decoster family | 3.2 | France | ||
| 138 | Heineken, Alfred | 3.1 | Netherlands | ||
| 139 | Kipp, Karl-Heinz | 3.1 | Germany | ||
| 140 | Oshima, Kenshin | 3.1 | Japan | ||
| 141 | Al Rajhi, Saleh bin Abdul Aziz | 3 | Saudi Arabia | ||
| 142 | Iwasaki, Fukuzo | 3 | Japan | ||
| 143 | Oetker, Rudolf and family | 3 | Germany | ||
| 144 | Von Siemens family | 3 | Germany | ||
| 145 | Wonowidjojo family | 3 | Indonesia | ||
| 146 | Ebner, Martin | 2.9 | Switzerland | ||
| 147 | Mann, Hugo | 2.9 | Germany | ||
| 148 | Moores family | 2.9 | UK | ||
| 149 | Mxller, Maersk Mc-kinney | 2.9 | Denmark | ||
| 150 | Koc, Rahmi and family | 2.8 | Turkey | ||
| 151 | Kristiansen, Kjeld Kirk | 2.8 | Denmark | ||
| 152 | Mendoza, Lorenzo and family | 2.8 | Venezuela | ||
| 153 | Premji, Azim | 2.8 | India | ||
| 154 | Fentener van Vlissingen family | 2.7 | Netherlands | ||
| 155 | Hector, Hans Werner | 2.7 | Germany | ||
| 156 | Branson, Richard | 2.6 | UK | ||
| 157 | Ermirio de Moraes, Antonio and family | 2.6 | Brazil | ||
| 158 | Hsu, Douglas | 2.6 | Taiwan | ||
| 159 | Itoyama, Eitaro | 2.6 | Japan | ||
| 160 | Kamprad, Ingvar | 2.6 | Sweden | ||
| 161 | Takenaka, Toichi | 2.6 | Japan | ||
| 162 | Ty, George | 2.6 | Philippines | ||
| 163 | Brenninkmeyer family | 2.5 | Netherlands | ||
| 164 | Faria, Aloysio de Andrade | 2.5 | Brazil | ||
| 165 | Safra, Edmond | 2.5 | Lebanon | ||
| 166 | Sahenk, Ayhan and family | 2.5 | Turkey | ||
| 167 | Widjaja, Eka Tjipta | 2.5 | Indonesia | ||
| 168 | Bin Mahfouz, Khalid | 2.4 | Saudi Arabia | ||
| 169 | Kadoorie, Michael and family | 2.4 | Hong Kong | ||
| 170 | Schoerghuber, Stefan | 2.4 | Germany | ||
| 171 | Dorrance, John T. 3rd | 2.3 | Ireland | ||
| 172 | Dumas, Jean-Louis and family | 2.3 | France | ||
| 173 | Foriel-Destezet, Phillipe | 2.3 | France | ||
| 174 | Fukuda, Yoshitake | 2.3 | Japan | ||
| 175 | Goldschmeding, Frits | 2.3 | Netherlands | ||
| 176 | Louis-Dreyfus, Gerard and family | 2.3 | France | ||
| 177 | Mantegazza, Sergio | 2.3 | switzerland | ||
| 178 | Otsuka, Masahito | 2.3 | Japan | ||
| 179 | Rocca, Roberto and family | 2.3 | Argentina | ||
| 180 | Sy, Henry | 2.3 | Philippines | ||
| 181 | Yamaguchi, Hisakazu | 2.3 | Japan | ||
| 182 | David-Weill, Michel | 2.2 | France | ||
| 183 | Haffa, Thomas | 2.2 | Germany | ||
| 184 | Jinnai, Ryoichi | 2.2 | Japan | ||
| 185 | Oppenheimer, Nicky and family | 2.2 | South Africa | ||
| 186 | Schmid, Gerhard | 2.2 | Germany | ||
| 187 | Tan, Lucio | 2.2 | — | ||
| 188 | Azcarraga Jean, Emilio and family | 2.1 | Mexico | ||
| 189 | Garza Laguera, Eugenio and family | 2.1 | Mexico | ||
| 190 | Romo Garza, Alfonso | 2.1 | Mexico | ||
| 191 | Wertheimer, Alain and family | 2.1 | France | ||
| 192 | Zambrano, Lorenzo | 2.1 | Mexico | ||
| 193 | Andre, Henri and Eric | 2 | Switzerland | ||
| 194 | Bombardier family | 2 | Canada | ||
| 195 | Cisneros, Gustavo | 2 | Venezuela | ||
| 196 | Ho, Stanley | 2 | Hong Kong | ||
| 197 | Lim Goh Tong | 2 | Malaysia | ||
| 198 | Martin Bringas, Ricardo | 2 | Mexico | ||
| 199 | Saba Raffoul, Isaac and family | 2 | Mexico | ||
| 200 | Thurn und Taxis family | 2 | Germany | ||
| 201 | Thyssen-Bornemisza family | 2 | — | ||
| 202 | Arango, Jeronimo | 1.9 | Mexico | ||
| 203 | Mittal, Lakshmi | 1.9 | India | ||
| 204 | Ofer, Yuli and Sammy | 1.9 | Israel | ||
| 205 | Oppenheim, Alfred von | 1.9 | Germany | ||
| 206 | Rothschild family | 1.9 | France/UK | ||
| 207 | Soares dos Santos, Eliseo Alexandre | 1.9 | Portugal | ||
| 208 | Swire, Sir Adrian and family | 1.9 | Hong Kong | ||
| 209 | Weston, Galen | 1.9 | Canada | ||
| 210 | Yoshida, Tadahiro | 1.9 | Japan | ||
| 211 | Bosch, Robert, Jr. and family | 1.8 | Germany | ||
| 212 | Chen Din Hwa | 1.8 | Hong Kong | ||
| 213 | Chung Ju-yung and family | 1.8 | Korea | ||
| 214 | Del Pino, Rafael | 1.8 | Spain | ||
| 215 | Fok, Henry | 1.8 | Hong Kong | ||
| 216 | Kampf, Serge | 1.8 | France | ||
| 217 | Koo, Jeffrey and family | 1.8 | Taiwan | ||
| 218 | Lee Kun-hee and family | 1.8 | Korea | ||
| 219 | Lowy, Frank | 1.8 | Australia | ||
| 220 | Marinho, Roberto | 1.8 | Brazil | ||
| 221 | Zobel de Ayala, Jaime Augusto | 1.8 | Philippines | ||
| 222 | Blocher, Christoph | 1.7 | Switzerland | ||
| 223 | March, Juan and Carlos | 1.7 | Spain | ||
| 224 | O’Reilly, Anthony | 1.7 | Ireland | ||
| 225 | Suharto family | 1.7 | Indonesia | ||
| 226 | Al-Ghurair, Abdul-Aziz | 1.6 | UAE | ||
| 227 | Angelini, Anacleto | 1.6 | Chile | ||
| 228 | Camargo, Dirce Navarro and family | 1.6 | Brazil | ||
| 229 | Fortabat, Amalia Lacroze de | 1.6 | Argentina | ||
| 230 | Frere, Baron Albert | 1.6 | Belgium | ||
| 231 | Kokkalis, Socrates | 1.6 | Greece | ||
| 232 | Pratt, Richard | 1.6 | Australia | ||
| 233 | Rothermere, Lord | 1.6 | UK | ||
| 234 | Sarmiento Angulo, Luis Carlos | 1.6 | Colombia | ||
| 235 | Schmidt, Karl Gerhard | 1.6 | Germany | ||
| 236 | Shoji Uehara | 1.6 | Japan | ||
| 237 | Wang, Patrick | 1.6 | Hong Kong | ||
| 238 | Weston, Garry and family | 1.6 | UK | ||
| 239 | Azevedo, Belmiro | 1.5 | Portugal | ||
| 240 | Chang, Yung Fa | 1.5 | Taiwan | ||
| 241 | Fujita, Den | 1.5 | Japan | ||
| 242 | Liebherr family | 1.5 | Switzerland | ||
| 243 | Luksic, Andronico and family | 1.5 | Chile | ||
| 244 | McCain, Harrison | 1.5 | Canada | ||
| 245 | Schroder, Bruno and family | 1.5 | UK | ||
| 246 | Takizaki, Takemitsu | 1.5 | Japan | ||
| 247 | Woo, Peter (and Family) | 1.5 | Hong Kong | ||
| 248 | Yamauchi, Hiroshi | 1.5 | Japan | ||
| 249 | Aramburuzabala, Maria Asuncion and family | 1.4 | Mexico | ||
| 250 | Bamford, Sir Anthony and family | 1.4 | UK | ||
| 251 | Hayek, Nicolas | 1.4 | Switzerland | ||
| 252 | Mabuchi family | 1.4 | Japan | ||
| 253 | Nambu, Yasuyuki | 1.4 | Japan | ||
| 254 | Peralta, Carlos | 1.4 | Mexico | ||
| 255 | Salinas Pliego, Ricardo and family | 1.4 | Mexico | ||
| 256 | Ardila Lulle, Carlos | 1.3 | Colombia | ||
| 257 | Asper, Israel | 1.3 | Canada | ||
| 258 | Bozano, Julio | 1.3 | Brazil | ||
| 259 | Busujima, Kunio | 1.3 | Japan | ||
| 260 | Fukutake, Soichiro | 1.3 | Japan | ||
| 261 | Kenkichi Nakajima | 1.3 | Japan | ||
| 262 | Koplowitz, Esther | 1.3 | Spain | ||
| 263 | Michael Hilti | 1.3 | Liechtenstein | ||
| 264 | Morita, Akio | 1.3 | Japan | ||
| 265 | Osano, Masakuni | 1.3 | Japan | ||
| 266 | Pattison, Jim | 1.3 | Canada | ||
| 267 | Rupert, Johann and family | 1.3 | South Africa | ||
| 268 | Ambani, Dhirubhai and family | 1.2 | India | ||
| 269 | Haindl | 1.2 | GERMANY | ||
| 270 | Kuo, Terry | 1.2 | Taiwan | ||
| 271 | Lin, Barry (Pai-li) | 1.2 | Taiwan | ||
| 272 | Matte, Eliodoro | 1.2 | Chile | ||
| 273 | Merckle, Adolf and family | 1.2 | Germany | ||
| 274 | Nadar, Shiv | 1.2 | India | ||
| 275 | Noboa, Alvaro | 1.2 | Ecuador | ||
| 276 | Rogers, Edward S. (Ted) | 1.2 | Canada | ||
| 277 | Simon family | 1.2 | Germany | ||
| 278 | Toyoda, Shoichiro | 1.2 | Japan | ||
| 279 | Birla, Kumar Mangalam | 1.1 | India | ||
| 280 | Diehl, Karl And Family | 1.1 | Germany | ||
| 281 | Diniz, Abilio family | 1.1 | Brazil | ||
| 282 | Lee Hon Chiu | 1.1 | Hong Kong | ||
| 283 | Rochling | 1.1 | Germany | ||
| 284 | Santo Domingo, Julio Mario | 1.1 | Colombia | ||
| 285 | Stroeher | 1.1 | Germany | ||
| 286 | Al Fahim, Mohammed | 1 | UAE | ||
| 287 | Champalimaud, Antonio | 1 | Portugal | ||
| 288 | Cutrale, Jose and family | 1 | Brazil | ||
| 289 | Ecclestone, Bernie | 1 | UK | ||
| 290 | Godrej, Adi and family | 1 | India | ||
| 291 | Hinduja, Srichand, Gopichand | 1 | India | ||
| 292 | Koplowitz, Alicia | 1 | Spain | ||
| 293 | Lee Family | 1 | Singapore | ||
| 294 | Lewis, Joseph | 1 | UK | ||
| 295 | Said, Jose And Jaime | 1 | Chile | ||
| 296 | Tiong Hiew King | 1 | Malaysia | ||
| 297 | Vidigal, Gaston | 1 | Brazil | ||
| 298 | Yeoh, Francis | 1 | Malaysia | ||


