This is a List of Top 10 World’s Billionaires in 1997
| Billionaire list 1997 | |||||
| Rank | Name | Net Worth (bil US$) | Citizenship | ||
| 1 | Bolkiah, Sultan Hassanal | 38 | Brunei | ||
| 2 | Gates, William H. III | 36.4 | United States | ||
| 3 | Walton Family | 27.6 | United States | ||
| 4 | Buffett, Warren E. | 23.2 | United States | ||
| 5 | Alsaud, King Faud Bin Abdul Aziz | 20 | Saudi Arabia | ||
| 6 | Suharto | 16 | Indonesia | ||
| 7 | Allen, Paul Gardner | 15.31 | United States | ||
| 8 | Al-Sabah, Sheikh Jaber Al-ahmed Al-jaber | 15 | Kuwait | ||
| 9 | Lee Shau Kee | 14.7 | Hong Kong | ||
| 10 | Oeri, Hoffman and Sacher families | 14.3 | Switzerland | ||
| 11 | Haas Family | 12.3 | United States | ||
| 12 | Kwok Brothers, Walter, Thomas, Raymond | 12.3 | Hong Kong | ||
| 13 | Mars, Forrest Edward Sr. and family | 12 | United States | ||
| 14 | Quandt family | 11.7 | Germany | ||
| 15 | Albrecht, Theo and Karl and family | 11.5 | Germany | ||
| 16 | Tsai Wan-lin and family | 11.3 | Taiwan | ||
| 17 | Alsaud, Prince Alwaleed Bin Talal | 11 | Saudi Arabia | ||
| 18 | Engelhorn, Curt and family | 11 | Germany | ||
| 19 | Li Ka-shing | 11 | Hong Kong | ||
| 20 | Thomson, Kenneth | 11 | Canada | ||
| 21 | Al Nahyan, Sheikh Zayed Bin Sultan | 10 | United Arab Emi | ||
| 22 | Haniel family | 9.3 | Germany | ||
| 23 | Newhouse, Samuel I. Jr. and Donald E. | 9 | United States | ||
| 24 | Rausing, Hans and Gad | 9 | Sweden | ||
| 25 | Cargill family | 8.8 | United States | ||
| 26 | Bettencourt, Lilianne | 8.4 | France | ||
| 27 | Tsutsumi, Yoshiaki | 8 | Japan | ||
| 28 | Ballmer, Steven A. | 7.5 | United States | ||
| 29 | Wonowidjojo family | 7.3 | Indonesia | ||
| 30 | Kluge, John W. | 7.2 | United States | ||
| 31 | Tan Yu | 7.2 | Philippines | ||
| 32 | Ellison, Lawrence J. | 7.1 | United States | ||
| 33 | Kuok, Robert | 7 | Malaysia | ||
| 34 | Mulliez, Gerard and family | 7 | France | ||
| 35 | Ng, Robert and Teng Fong | 7 | Singapore | ||
| 36 | Wang, Nina | 7 | Hong Kong | ||
| 37 | Moore, Gordon E. | 6.7 | United States | ||
| 38 | Slim Helu, Carlos | 6.6 | Mexico | ||
| 39 | Cheng Yu-tung | 6.5 | Hong Kong | ||
| 40 | Haefner, Walter | 6.4 | Switzerland | ||
| 41 | Landolt family | 6.3 | Switzerland | ||
| 42 | Bass family | 6 | United States | ||
| 43 | Pritzker, Jay A. and Robert A. | 6 | United States | ||
| 44 | Knight, Philip H. | 5.8 | United States | ||
| 45 | Kwek Leng Beng | 5.8 | Singapore | ||
| 46 | Ermirio De Moraes, Antonio and family | 5.7 | Brazil | ||
| 47 | Mori, Minoru and Akira | 5.7 | Japan | ||
| 48 | Langmann, Hans Joachim and family | 5.6 | Germany | ||
| 49 | Wang, Yue-che | 5.5 | Taiwan | ||
| 50 | Widjaja, Eka Tjipta | 5.4 | Indonesia | ||
| 51 | Seydoux/Schlumberger families | 5.3 | France | ||
| 52 | Chung Ju-yung and family | 5.2 | Korea | ||
| 53 | Lee Kun-hee and family | 5.2 | Korea | ||
| 54 | Perez Companc, Gregorio | 5.2 | Argentina | ||
| 55 | Takei, Yasuo | 5.2 | Japan | ||
| 56 | Woeste, Albrecht and Henkel family | 5.2 | Germany | ||
| 57 | Anschutz, Philip F. | 5 | United States | ||
| 58 | Haub, Erivan and family | 5 | Germany | ||
| 59 | Hussein, Saddam | 5 | Iraq | ||
| 60 | Berlusconi, Silvio | 4.9 | Italy | ||
| 61 | Lauder, Leonard A. and Ronald S. | 4.9 | United States | ||
| 62 | Beisheim, Otto | 4.8 | Germany | ||
| 63 | Queen Beatrix | 4.7 | Netherlands | ||
| 64 | Tisch, Laurence A. And Preston R. | 4.7 | United States | ||
| 65 | Flick, Friedrich Karl Jr. | 4.5 | Germany | ||
| 66 | Koc, Rahmi And Family | 4.5 | Turkey | ||
| 67 | Otto, Michael | 4.5 | Germany | ||
| 68 | Koch, Charles De Ganahl And David H. | 4.4 | United States | ||
| 69 | Ito, Masatoshi | 4.3 | Japan | ||
| 70 | Bertarelli, Ernesto And Fabio | 4.2 | Switzerland | ||
| 71 | Schmidt-Ruthenbeck Bros., Michael & Rain | 4.2 | Germany | ||
| 72 | Krishnan, T. Ananda | 4.1 | Malaysia | ||
| 73 | Botin, Emilio and family | 4 | Spain | ||
| 74 | Gerling, Rolf | 4 | Germany | ||
| 75 | Liem Sioe Liong | 4 | Indonesia | ||
| 76 | Perelman, Ronald O. | 4 | United States | ||
| 77 | Sabanci, Sakip and family | 4 | Turkey | ||
| 78 | Khoo Teck Puat | 3.9 | Singapore | ||
| 79 | Al-kharafi, Nasser and family | 3.8 | Kuwait | ||
| 80 | Brenninkmeijer family | 3.8 | Netherlands | ||
| 81 | Johnson, Edward C. (Ned) and Abigail | 3.8 | United States | ||
| 82 | Kerkorian, Kirk | 3.8 | United States | ||
| 83 | McCaw family | 3.8 | United States | ||
| 84 | Schickedanz family | 3.7 | Germany | ||
| 85 | Benetton, Luciano and family | 3.6 | Italy | ||
| 86 | Herz, Gunter and family | 3.6 | Germany | ||
| 87 | Hopp, Dietmar And Sons | 3.6 | Germany | ||
| 88 | Moller, Maersk Mc-kinney | 3.6 | Denmark | ||
| 89 | Pinault, Francois | 3.6 | France | ||
| 90 | Irving, James, Arthur and John | 3.5 | Canada | ||
| 91 | Son, Masayoshi | 3.5 | Japan | ||
| 92 | Piech, Ferdinand and family | 3.4 | Germany | ||
| 93 | Redstone, Sumner M. | 3.4 | United States | ||
| 94 | Agnelli, Gianni and family | 3.3 | Italy | ||
| 95 | Bronfman, Edgar M. Sr. | 3.3 | United States | ||
| 96 | Dell, Michael | 3.3 | United States | ||
| 97 | Perot, Henry Ross | 3.3 | United States | ||
| 98 | Olayan, Suliman | 3.2 | Saudi Arabia | ||
| 99 | Simplot, John R. | 3.2 | United States | ||
| 100 | Arnault, Bernard | 3.1 | France | ||
| 101 | Merckle, Adolf | 3.1 | Germany | ||
| 102 | Al-hariri, Rafik | 3 | Lebanon | ||
| 103 | Bechtel, Stephen D. Jr. And Riley P. | 3 | United States | ||
| 104 | Berezovsky, Boris | 3 | Russia | ||
| 105 | Bronfman, Charles R. | 3 | Canada | ||
| 106 | Hasan, Mohamed (Bob) | 3 | Indonesia | ||
| 107 | Marinho, Roberto | 3 | Brazil | ||
| 108 | Schmidheiny, Stephan | 3 | Switzerland | ||
| 109 | Del Vecchio, Leonardo | 2.9 | Italy | ||
| 110 | Dumas-Hermes, Jean-Louis and family | 2.9 | France | ||
| 111 | Greenberg, Maurice R. | 2.9 | United States | ||
| 112 | Quek Leng Chan | 2.9 | Malaysia | ||
| 113 | Sy, Henry | 2.9 | Philippines | ||
| 114 | Van Andel, Jay | 2.9 | United States | ||
| 115 | Ho, Stanley | 2.8 | Hong Kong | ||
| 116 | Kirch, Leo And Family | 2.8 | Germany | ||
| 117 | Latsis, Spiros | 2.8 | Greece | ||
| 118 | Murdoch, K. Rupert | 2.8 | United States | ||
| 119 | Oetker, Rudolf and family | 2.8 | Germany | ||
| 120 | Matsuda, Kazuo | 2.7 | Japan | ||
| 121 | Tiong Hiew King | 2.7 | Malaysia | ||
| 122 | Ty, George | 2.7 | Philippines | ||
| 123 | Ayala, Jaime Zobel de and family | 2.6 | Philippines | ||
| 124 | Devos, Richard M. | 2.6 | United States | ||
| 125 | Fok, Henry | 2.6 | Hong Kong | ||
| 126 | Hillman, Henry Lea | 2.6 | United States | ||
| 127 | Johnson, Samuel C. | 2.6 | United States | ||
| 128 | Luksic, Andronico and family | 2.6 | Chile | ||
| 129 | Sarmiento Angulo, Luis Carlos | 2.6 | Colombia | ||
| 130 | Al-rajhi, Sheikh Saleh Bin Abdul Aziz | 2.5 | Saudi Arabia | ||
| 131 | Bin Mahfouz, Khalid Salim | 2.5 | Saudi Arabia | ||
| 132 | Huntsman, Jon Meade | 2.5 | United States | ||
| 133 | Koo, Jeffrey And Family | 2.5 | Taiwan | ||
| 134 | Kristiansen, Kjeld Kirk | 2.5 | Denmark | ||
| 135 | Mendoza, Leonor and family | 2.5 | Venezuela | ||
| 136 | Oppenheimer, Harry and family | 2.5 | South Africa | ||
| 137 | Otsuka, Masahito | 2.5 | Japan | ||
| 138 | Persson, Stefan | 2.5 | Sweden | ||
| 139 | Soros, George | 2.5 | United States | ||
| 140 | Swire, Sir Adrian & Sir John | 2.5 | United Kingdom | ||
| 141 | Khodorkovsky, Mikhail | 2.4 | Russia | ||
| 142 | Lauren, Ralph | 2.4 | United States | ||
| 143 | Mohn, Reinhard and family | 2.4 | Germany | ||
| 144 | Packer, Kerry | 2.4 | Australia | ||
| 145 | Arison, Micky | 2.3 | United States | ||
| 146 | Bozano, Julio | 2.3 | Brazil | ||
| 147 | Lerner, Alfred | 2.3 | United States | ||
| 148 | Rocca, Roberto | 2.3 | Argentina | ||
| 149 | Safra, Edmond | 2.3 | Lebanon | ||
| 150 | Sampoerna, Putera | 2.3 | Indonesia | ||
| 151 | Waitt, Theodore W. | 2.3 | United States | ||
| 152 | Angelini, Anacleto | 2.2 | Chile | ||
| 153 | Bass, Robert Muse | 2.2 | United States | ||
| 154 | Davis, Marvin H. | 2.2 | United States | ||
| 155 | Kamprad, Ingvar | 2.2 | Sweden | ||
| 156 | Koo Bon-moo and family | 2.2 | Korea | ||
| 157 | Wrigley, William and family | 2.2 | United States | ||
| 158 | Ardila Lulle, Carlos | 2.1 | Colombia | ||
| 159 | Branson, Richard | 2.1 | United Kingdom | ||
| 160 | Fribourg, Michel And Family | 2.1 | United States | ||
| 161 | Heineken, Alfred | 2.1 | Netherlands | ||
| 162 | Lim Goh Tong | 2.1 | Malaysia | ||
| 163 | Turner, Robert E. (Ted) | 2.1 | United States | ||
| 164 | Wertheimer, Alain And Family | 2.1 | France | ||
| 165 | Bren, Donald L. | 2 | United States | ||
| 166 | Crown, Lester | 2 | United States | ||
| 167 | Goldschmeding, Frits | 2 | Netherlands | ||
| 168 | Goodnight, James | 2 | United States | ||
| 169 | Hunt, Ray Lee and family | 2 | United States | ||
| 170 | Kim, Woo-choong And Family | 2 | Korea | ||
| 171 | Lucas, George | 2 | United States | ||
| 172 | Romo Garza, Alfonso | 2 | Mexico | ||
| 173 | Rothermere, Viscount | 2 | United Kingdom | ||
| 174 | Sophonpanich, Chatri | 2 | Thailand | ||
| 175 | Sorenson, James L. | 2 | United States | ||
| 176 | Geffen, David | 1.9 | United States | ||
| 177 | Mittal, Lakshmi | 1.9 | India | ||
| 178 | Nicholas, Peter M. | 1.9 | United States | ||
| 179 | Santo Domingo, Julio Mario | 1.9 | Colombia | ||
| 180 | Schmidheiny, Thomas | 1.9 | Switzerland | ||
| 181 | Abele, John E. | 1.8 | United States | ||
| 182 | Adulyadej, King Bhumibol | 1.8 | Thailand | ||
| 183 | Riady, Mochtar & Family | 1.8 | Indonesia | ||
| 184 | Chearavanont, Dhanin | 1.7 | Thailand | ||
| 185 | Gonzalez Barrera, Roberto | 1.7 | Mexico | ||
| 186 | Huizenga, H. Wayne | 1.7 | United States | ||
| 187 | Louis-Dreyfus, Gerard and family | 1.7 | France | ||
| 188 | Oshima, Kenshin | 1.7 | Japan | ||
| 189 | Salinas Pliego, Ricardo | 1.7 | Mexico | ||
| 190 | Schwab, Charles R. | 1.7 | United States | ||
| 191 | Zambrano, Lorenzo | 1.7 | Mexico | ||
| 192 | Azcarraga Jean, Emilio and family | 1.6 | Mexico | ||
| 193 | Yeoh, Francis And Family | 1.6 | Malaysia | ||
| 194 | Cisneros, Gustavo | 1.5 | Venezuela | ||
| 195 | Livanos, Peter and family | 1.5 | Greece | ||
| 196 | Matte, Eliodoro | 1.5 | Chile | ||
| 197 | Rothschild family | 1.5 | FranceU.K. | ||
| 198 | Sainsbury, David | 1.5 | United Kingdom | ||
| 199 | Takizaki, Takemitsu | 1.5 | Japan | ||
| 200 | Weston, Garry and family | 1.5 | United Kingdom | ||
| 201 | Alekperov, Vagit | 1.4 | Russia | ||
| 202 | Castro, Fidel | 1.4 | Cuba | ||
| 203 | Noboa, Alvaro | 1.4 | Ecuador | ||
| 204 | Rockefeller, David | 1.4 | United States | ||
| 205 | Sahenk, Ayhan and family | 1.4 | Turkey | ||
| 206 | Troutt, Kenneth | 1.4 | United States | ||
| 207 | Bamford, Sir Anthony and family | 1.3 | United Kingdom | ||
| 208 | Fortabat, Amalia Lacroze De | 1.3 | Argentina | ||
| 209 | Fujita, Den | 1.3 | Japan | ||
| 210 | Sall, John | 1.3 | United States | ||
| 211 | Yung, Larry | 1.3 | Hong Kong | ||
| 212 | Ambani, Dhirubhai and family | 1.2 | India | ||
| 213 | Birla, Kumar Mangalam | 1.2 | India | ||
| 214 | David-Weill, Michel | 1.2 | France | ||
| 215 | Godrej, Adi and family | 1.2 | India | ||
| 216 | Lowy, Frank | 1.2 | Australia | ||
| 217 | Miyamoto, Masafumi | 1.2 | Japan | ||
| 218 | Nambu, Yasuyuki | 1.2 | Japan | ||
| 219 | Ofer, Yuli and Sammy | 1.2 | Israel | ||
| 220 | Rupert, Johann and family | 1.2 | South Africa | ||
| 221 | Toyoda, Shoichiro | 1.2 | Japan | ||
| 222 | Yamauchi, Hiroshi | 1.2 | Japan | ||
| 223 | O’Reilly, Anthony and family | 1.18 | Ireland | ||
| 224 | Viakhirev, Rem | 1.1 | Russia | ||

