Top 10 World’s Billionaires in 1995. The Walton family tops the list with a total of $23.5 billion. Bill Gates stands in second place with a total of $12.9 billion.
List of top 10 richest person in the world by 1995
| # | Name | Net worth USD | Nationality |
|---|---|---|---|
| 1.- | Walton family | $23.5 billion | United States |
| 2.- | Bill Gates | $12.9 billion | United States |
| 3.- | Warren Buffett | $10.7 billion | United States |
| 4.- | Hans and Gad Rausing | $9.0 billion | Sweden |
| 5.- | Yoshiaki Tsutsumi | $9.0 billion | Japan |
| 6.- | Paul Sacher & Hoffman family | $8.6 billion | Switzerland |
| 7.- | Tsai Wan-lin & family | $8.5 billion | Taiwan |
| 8.- | Kenneth Thomson | $6.5 billion | Canada |
| 9.- | Lee Shau-kee | $6.5 billion | Hong Kong |
| 10.- | Chung Ju-yung | $6.2 billion | South Korea |


