Here is a List of Top 10 World’s Billionaires in 1993
| # | Name | Net worth USD | Nationality |
|---|---|---|---|
| 1.- | Walton family | $25.3 billion | United States |
| 2.- | Mars family | $9.2 billion | United States |
| 3.- | Yoshiaki Tsutsumi | $9.0 billion | Japan |
| 4.- | du Pont family | $8.6 billion | United States |
| 5.- | Minoru and Akira Mori | $7.5 billion | Japan |
| 6.- | Bill Gates | $7.4 billion | United States |
| 7.- | Samuel and Donald Newhouse | $7.0 billion | United States |
| 8.- | Sid and Lee Bass & brothers | $6.8 billion | United States |
| 9.- | Warren Buffett | $6.6 billion | United States |
| 10.- | Erivan Haub | $6.2 billion | Germany |

