Here is a List of Top 10 World’s Billionaires in 1994
| # | Name | Net worth USD | Nationality |
|---|---|---|---|
| 1.- | Walton family | $22.6 billion | United States |
| 2.- | du Pont family | $9.0 billion | United States |
| 3.- | Hans and Gad Rausing | $9.0 billion | Sweden |
| 4.- | Yoshiaki Tsutsumi | $8.5 billion | Japan |
| 5.- | Bill Gates | $8.2 billion | United States |
| 6.- | Warren Buffett | $7.9 billion | United States |
| 7.- | Paul Sacher & Hoffman family | $7.8 billion | Switzerland |
| 8.- | Tsai Wan-lin & family | $7.5 billion | Taiwan |
| 9.- | Karl and Theo Albrecht | $7.3 billion | Germany |
| 10.- | Carlos Slim | $6.6 billion | Mexico |


