Top 10 World’s Billionaires in 1998. Microsoft mogul Bill Gates cracked the $50 billion barrier, making him once again the richest man in the world, according to Forbes magazine’s ranking of the world’s billionaires.
For the fourth year in a row, Gates, founder of software superpower Microsoft(MSFT), topped the list as the world’s richest man, and also as the world’s top among working rich, according to both Forbes‘ and Forbes Global‘s 6 July editions.
As of last summer, Gates had doubled his net worth in 12 months to US$36.4 billion. He added $15 billion in the last 12 months for a total of $51 billion. To paraphrase Liberace: You don’t like Windows? He’s crying all the way to the bank.
Also weeping copiously on their vaultward trek: Microsoft cofounder Paul Allen, who ranks fourth on the list with $21 billion, and Gates lieutenant Steve Ballmer, who ranked 16th with $10.7 billion.
Number Two on the list of the world’s top billionaires, excluding royalty and heads of state, is the Walton family, heirs of Sam Walton, founder of Wal-Mart Stores (WMT). The family’s net worth is about $48 billion.
Ranking third is Berkshire Hathaway (BRK/A) chairman Warren Buffet, worth $33 billion.
Fifth is the Oeri, Hoffman & Sacher family of Switzerland, worth $17.8 billion.
In a separate ranking, Forbes estimated the net worth of the world’s potentates and dictators.
Topping the list is the sultan of Brunei ($36 billion: oil, gas), followed by Saudi Arabia’s King Fahd ($25 billion: oil, investments, property), Iraq’s Saddam Hussein ($5 billion: oil), Syria’s Hafez Al-Assad ($2 billion: oil, agriculture), Queen Elizabeth II ($420 million: investments, property; or $16 billion if you include the value of royal palaces, jewels, and art collections held by the Windsor family in trust for the nation), and Cuba’s Fidel Castro ($100 million: tourism, nickel mining, sugar).
The full billionaires list:
1. Bill Gates, United States, US$51 billion.
2. Walton family, United States, $48 billion
3. Warren Buffett, United States, $33 billion
4. Paul Allen, United States, $21 billion
5. Oeri, Hoffman & Sacher family, Switzerland, $17.8 billion
6. Quandt family, Germany, $15.3 billion
7. Kenneth Thomson, Canada, $14.4 billion
8. Forrest Edward Mars Sr. and family, United States, $13.5 billion
9. Jay A. and Robert A. Pritzker, United States, $13.5 billion
10. Prince Alwaleed Bin Talal Alsaud, Saudi Arabia, $13.3 billion
11. Lee Shau Kee, Hong Kong, $12.7 billion
12. Theo & Karl Albrecht and family, Germany, $11.7 billion
13. Haniel family, Germany, $11.6 billion
14. Curt Engelhorn, Germany, $11.5 billion
15. Bettencourt family, France, $11.4 billion
16. Steve Ballmer, United States, $10.7 billion
17. Gerard Mulliez and family, France, $10.3 billion
18. Michael Dell, United States, $10 billion
19. Li Ka-shing, Hong Kong, $10 billion
20. Walter Haefner, Switzerland, $9.4 billion
21. Emilio Botin and family, Spain, $9.2 billion
22. S.I. Newhouse Jr. and Donald E. Newhouse, United States, $9 billion
23. Philip F. Anschutz, United States, $8.8 billion
24. Cargill family, United States, $8.8 billion
25. Seydoux/Schlumberger family, France, $8.8 billion
| Billionaire list 1998 | |||||
| Rank | Name | Net Worth (bil US$) | Citizenship | ||
| 1 | Gates, William H. III | 51 | USA | ||
| 2 | Walton, Family | 48 | USA | ||
| 3 | Bolkiah, Sultan Hassanal | 36 | Brunei | ||
| 4 | Buffett, Warren Edward | 33 | USA | ||
| 5 | Alsaud, King Faud Bin Abdul Aziz | 25 | Saudi Arabia | ||
| 6 | Allen, Paul Gardner | 21 | USA | ||
| 7 | Al Nahyan, Sheikh Zayed Bin Sultan | 15 | UAE | ||
| 8 | Al-sabah, Sheikh Jaber Al-ahmed Al-jaber | 15 | Kuwait | ||
| 9 | Thomson, Kenneth | 14.4 | Canada | ||
| 10 | Mars, Forrest Edward Sr. And Family | 13.5 | USA | ||
| 11 | Pritzker, Jay A. And Robert A. | 13.5 | USA | ||
| 12 | Alsaud, Prince Alwaleed Bin Talal | 13.3 | Saudi Arabia | ||
| 13 | Lee Shau Kee | 12.7 | Hong Kong | ||
| 14 | Albrecht, Theo & Karl and family | 11.7 | Germany | ||
| 15 | Ballmer, Steven Anthony | 10.7 | USA | ||
| 16 | Mulliez, Gerard and family | 10.3 | France | ||
| 17 | Al-Maktoum, Makhtoum bin Rashid | 10 | Dubai | ||
| 18 | Dell, Michael | 10 | USA | ||
| 19 | Li Ka-shing | 10 | Hong Kong | ||
| 20 | Botin, Emilio and family | 9.2 | Spain | ||
| 21 | Newhouse, Samuel I. Jr. And Donald E. | 9 | USA | ||
| 22 | Anschutz, Philip F. | 8.8 | USA | ||
| 23 | Cargill, Family | 8.8 | USA | ||
| 24 | Tsai Wan-lin and family | 8.5 | Taiwan | ||
| 25 | Haas, Family | 8.2 | USA | ||
| 26 | Fisher, Family | 8 | USA | ||
| 27 | Hopp, Dietmar and sons | 7.9 | Germany | ||
| 28 | Kluge, John Werner | 7.8 | USA | ||
| 29 | Moore, Gordon Earl | 7.5 | USA | ||
| 30 | Kwok, Walter, Thomas, and Raymond | 7.4 | Hong Kong | ||
| 31 | Slim Helu, Carlos | 7.2 | Mexico | ||
| 32 | Berlusconi, Silvio | 7 | Italy | ||
| 33 | Olayan, Suliman | 7 | Saudi Arabia | ||
| 34 | Plattner, Hasso | 6.9 | Germany | ||
| 35 | Bass, Lee, Sid And Perry | 6.6 | USA | ||
| 36 | Perelman, Ronald Owen | 6.6 | USA | ||
| 37 | Pinault, Francois | 6.6 | France | ||
| 38 | President Hafez Al-Assad | 6.6 | USA | ||
| 39 | Landolt, Pierre and family | 6.5 | Switzerland | ||
| 40 | Lauder, Leonard A. And Ronald S. | 6.4 | USA | ||
| 41 | McCaw, Family | 6.4 | USA | ||
| 42 | Marinho, Roberto | 6.3 | Brazil | ||
| 43 | Cheng Yu-tung | 6 | Hong Kong | ||
| 44 | Wang, Nina | 6 | Hong Kong | ||
| 45 | Ellison, Lawrence Joseph | 5.8 | USA | ||
| 46 | Redstone, Sumner M. | 5.8 | USA | ||
| 47 | Hearst, Family | 5.7 | USA | ||
| 48 | Kerkorian, Kirk | 5.7 | USA | ||
| 49 | Tsutsumi, Yoshiaki | 5.7 | Japan | ||
| 50 | Saji, Keizo | 5.6 | Japan | ||
| 51 | Woeste, Albrecht and Henkel family | 5.6 | Germany | ||
| 52 | Ermirio de Moraes, Antonio and family | 5.5 | Brazil | ||
| 53 | Haub, Erivan And Family | 5.5 | Germany | ||
| 54 | Koch, Charles De Ganahl And David H. | 5.4 | USA | ||
| 55 | Piech, Ferdinand and family | 5.4 | Germany | ||
| 56 | Beisheim, Otto | 5.3 | Germany | ||
| 57 | Murdoch, Keith Rupert | 5.3 | USA | ||
| 58 | Langmann, Hans Joachim | 5.2 | Germany | ||
| 59 | Takei, Yasuo | 5.2 | Japan | ||
| 60 | Johnson, Edward C. (ned) And Abigail | 5.1 | USA | ||
| 61 | Otto, Michael | 5.1 | Germany | ||
| 62 | Al Thani, Hamad bin Khalifa | 5 | Qatar | ||
| 63 | Hussein, Saddam | 5 | Iraq | ||
| 64 | Koc, Rahmi And Family | 5 | Turkey | ||
| 65 | Ng, Teng Fong and Robert | 5 | Singapore | ||
| 66 | Rausing, Gad and family | 5 | Sweden | ||
| 67 | Sabanci, Sakip and family | 5 | Turkey | ||
| 68 | Tisch, Laurence A. And Preston R. | 4.8 | USA | ||
| 69 | Turner, Robert E. (Ted) | 4.8 | USA | ||
| 70 | Benetton, Luciano and family | 4.7 | Italy | ||
| 71 | Knight, Philip H. | 4.7 | USA | ||
| 72 | Kuok, Robert | 4.7 | Malaysia | ||
| 73 | Perez Companc, Gregorio | 4.7 | Argentina | ||
| 74 | Johnson, Charles And Rupert | 4.6 | USA | ||
| 75 | Ingram, Martha Robinson Rivers | 4.5 | USA | ||
| 76 | von Finck, August & Wilhelm | 4.5 | Germany | ||
| 77 | Al-Kharafi, Nasser | 4.4 | Kuwait | ||
| 78 | Persson, Stefan | 4.4 | Sweden | ||
| 79 | Arison, Micky | 4.3 | USA | ||
| 80 | Waitt, Theodore W. | 4.3 | USA | ||
| 81 | Schmidheiny, Stephan | 4.1 | Switzerland | ||
| 82 | Arison, Theodore (Ted) | 4 | Israel | ||
| 83 | Bertarelli, Ernesto | 4 | Switzerland | ||
| 84 | Del Vecchio, Leonardo | 4 | Italy | ||
| 85 | Irving, James, Arthur and John | 4 | Canada | ||
| 86 | Schoerghuber, Stefan | 4 | Germany | ||
| 87 | Suharto family | 4 | Indonesia | ||
| 88 | Widjaja, Eka Tjipta | 4 | Indonesia | ||
| 89 | Wang, Y.C. | 3.9 | Taiwan | ||
| 90 | Brenninkmeyer family | 3.8 | Netherlands | ||
| 91 | Herz, G|nter and family | 3.7 | Germany | ||
| 92 | Ito, Masatoshi | 3.7 | Japan | ||
| 93 | Al-hariri, Rafik | 3.6 | Lebanon | ||
| 94 | Arnault, Bernard | 3.6 | France | ||
| 95 | Kinoshita, Kyosuke | 3.6 | Japan | ||
| 96 | Soros, George | 3.6 | USA | ||
| 97 | Ziff, Dirk, Robert And Daniel | 3.6 | USA | ||
| 98 | Al Rajhi, Abdullah Sulaiman | 3.5 | Saudi Arabia | ||
| 99 | Azcarraga Jean, Emilio and family | 3.5 | Mexico | ||
| 100 | Mittal, Lakshmi | 3.5 | India | ||
| 101 | Bronfman, Edgar M. Sr. | 3.4 | USA | ||
| 102 | Khoo Teck Puat | 3.4 | Singapore | ||
| 103 | Bronfman, Charles R. | 3.3 | Canada | ||
| 104 | Mori, Minoru and Akira | 3.3 | Japan | ||
| 105 | Perot, Henry Ross | 3.3 | USA | ||
| 106 | Safra, Edmond | 3.3 | Lebanon | ||
| 107 | Packer, Kerry | 3.2 | Australia | ||
| 108 | Rocca, Roberto and family | 3.2 | Argentina | ||
| 109 | Salinas Pliego, Ricardo and family | 3.2 | Mexico | ||
| 110 | Latsis, Spiro | 3.1 | Greece | ||
| 111 | Mendoza, Leonor and family | 3.1 | Venezuela | ||
| 112 | Wrigley, William | 3.1 | USA | ||
| 113 | Bechtel, Stephen D. Jr. And Riley P. | 3 | USA | ||
| 114 | Hillman, Henry Lea | 3 | USA | ||
| 115 | Huntsman, Jon Meade | 3 | USA | ||
| 116 | Kirch, Leo and Thomas | 3 | Germany | ||
| 117 | Mohn, Reinhard and family | 3 | Germany | ||
| 118 | Oetker, Rudolf and family | 3 | Germany | ||
| 119 | Tan Yu | 3 | Philippines | ||
| 120 | Ebner, Martin | 2.9 | Switzerland | ||
| 121 | Iwasaki, Fukuzo | 2.9 | Japan | ||
| 122 | Louis-Dreyfus, Gerard and family | 2.9 | France | ||
| 123 | Schroder, Bruno and family | 2.9 | UK | ||
| 124 | Zambrano, Lorenzo | 2.9 | Mexico | ||
| 125 | Crown, Lester | 2.8 | USA | ||
| 126 | Ho, Stanley | 2.8 | Hong Kong | ||
| 127 | Johnson, Samuel Curtis | 2.8 | USA | ||
| 128 | Kwek Leng Beng | 2.8 | Singapore | ||
| 129 | von Holtzbrinck, Dieter and family | 2.8 | Germany | ||
| 130 | Agnelli, Gianni and family | 2.7 | Italy | ||
| 131 | Garza Laguera, Eugenio and family | 2.7 | Mexico | ||
| 132 | Bren, Donald L. | 2.6 | USA | ||
| 133 | Davis, Marvin H. | 2.6 | USA | ||
| 134 | Goodnight, James | 2.6 | USA | ||
| 135 | Hostetter, Amos Barr Jr. | 2.6 | USA | ||
| 136 | Kamprad, Ingvar | 2.6 | Sweden | ||
| 137 | Lerner, Alfred | 2.6 | USA | ||
| 138 | Marriott, John And Richard W. | 2.6 | USA | ||
| 139 | Bin Mahfouz, Khalid | 2.5 | Saudi Arabia | ||
| 140 | Fok, Henry | 2.5 | Hong Kong | ||
| 141 | Matsuda, Kazuo | 2.5 | Japan | ||
| 142 | Nicholas, Peter M. | 2.5 | USA | ||
| 143 | Sarmiento Angulo, Luis Carlos | 2.5 | Colombia | ||
| 144 | Schmidheiny, Thomas | 2.5 | Switzerland | ||
| 145 | Simplot, John R. | 2.5 | USA | ||
| 146 | Abele, John E. | 2.4 | USA | ||
| 147 | Bass, Robert Muse | 2.4 | USA | ||
| 148 | Fribourg, Michel | 2.4 | USA | ||
| 149 | Greenberg, Maurice Raymond | 2.4 | USA | ||
| 150 | Moller, Maersk Mc-kinney | 2.4 | Denmark | ||
| 151 | Oppenheimer, Nicky and family | 2.4 | South Africa | ||
| 152 | Romo Garza, Alfonso | 2.4 | Mexico | ||
| 153 | Goldschmeding, Frits | 2.3 | Netherlands | ||
| 154 | Kristiansen, Kjeld Kirk | 2.3 | Denmark | ||
| 155 | Wexner, Leslie Herbert | 2.3 | USA | ||
| 156 | Bozano, Julio | 2.2 | Brazil | ||
| 157 | Dumas-Hermes, Jean-Louis and family | 2.2 | France | ||
| 158 | Eitaro Itoyama | 2.2 | Japan | ||
| 159 | Sahenk, Ayhan and family | 2.2 | Turkey | ||
| 160 | Son, Masayoshi | 2.2 | Japan | ||
| 161 | Sorenson, James L. | 2.2 | USA | ||
| 162 | Ty, George | 2.2 | Philippines | ||
| 163 | Ardila Lulle, Carlos | 2.1 | Colombia | ||
| 164 | Azevedo, Belmiro | 2.1 | Portugal | ||
| 165 | Cisneros, Gustavo | 2.1 | Venezuela | ||
| 166 | Hunt, Ray Lee | 2.1 | USA | ||
| 167 | Sy, Henry | 2.1 | Philippines | ||
| 168 | Wertheimer, Alain | 2.1 | France | ||
| 169 | Wonowidjojo family | 2.1 | Indonesia | ||
| 170 | Blocher, Christoph | 2 | Switzerland | ||
| 171 | Geffen, David | 2 | USA | ||
| 172 | Gonda, Leslie L. And Louis L. | 2 | USA | ||
| 173 | Hsu, Douglas | 2 | Taiwan | ||
| 174 | Huizenga, Harry Wayne | 2 | USA | ||
| 175 | Icahn, Carl Celian | 2 | USA | ||
| 176 | Lauren, Ralph | 2 | USA | ||
| 177 | Lim Goh Tong | 2 | Malaysia | ||
| 178 | Lucas, George | 2 | USA | ||
| 179 | Saba Raffoul, Isaac and family | 2 | Mexico | ||
| 180 | Soares dos Santos, Alexandre | 2 | Portugal | ||
| 181 | Taylor, Jack Crawford | 2 | USA | ||
| 182 | Branson, Richard | 1.9 | UK | ||
| 183 | Asper, Israel | 1.8 | Canada | ||
| 184 | Chen, Din Hwa | 1.8 | Hong Kong | ||
| 185 | Kamel, Saleh | 1.8 | Saudi Arabia | ||
| 186 | Oshima, Kenshin | 1.8 | Japan | ||
| 187 | Rockefeller, David Sr. | 1.8 | USA | ||
| 188 | Rothschild family | 1.8 | France/UK | ||
| 189 | Rowling, Robert | 1.8 | USA | ||
| 190 | Swire, Sir Adrian & Sir John | 1.8 | UK | ||
| 191 | Koo, Jeffrey and family | 1.7 | Taiwan | ||
| 192 | Liem Sioe Liong | 1.7 | Indonesia | ||
| 193 | Otsuka, Masahito | 1.7 | Japan | ||
| 194 | Zell, Samuel | 1.7 | USA | ||
| 195 | Allen, Herbert A. Jr. | 1.6 | USA | ||
| 196 | David-Weill, Michel | 1.6 | France | ||
| 197 | Kuo, Terry | 1.6 | Taiwan | ||
| 198 | Lowy, Frank | 1.6 | Australia | ||
| 199 | Potanin, Vladimir | 1.6 | Russia | ||
| 200 | Rothermere, Viscount | 1.6 | UK | ||
| 201 | Schmid, Gerhard | 1.6 | Germany | ||
| 202 | Tan, Lucio | 1.6 | Philippines | ||
| 203 | Weston, Garry and family | 1.6 | UK | ||
| 204 | Ambani, Dhirubhai and family | 1.5 | India | ||
| 205 | Angelini, Anacleto | 1.5 | Chile | ||
| 206 | Chung, Ju-yung And Family | 1.5 | Korea | ||
| 207 | O’Reilly, Anthony | 1.5 | Ireland | ||
| 208 | Santo Domingo, Julio Mario | 1.5 | Colombia | ||
| 209 | Washington, Dennis | 1.5 | USA | ||


