List of Faulu Microfinance Bank Branch Codes. Faulu Microfinance Bank Limited, commonly referred to as Faulu Kenya, is a microfinance bank based in Kenya. It is regulated by the Central Bank of Kenya. The word Faulu is Swahili for succeed.
| Website | www.faulukenya.com |
|---|
In April 2014, Old Mutual completed its acquisition of 67% of Faulu Kenya through a KSH 2 billion capital injection. The acquisition gave Old Mutual a greater market reach through the Faulu Kenya branches across Kenya and gave Faulu Kenya greater capital to meet statutory requirements.
Here is a List of Faulu Microfinance Bank Branch Codes
| Branch name | Branch code |
| OTC | 002 |
| Kariobangi | 003 |
| Githurai | 004 |
| Machakos | 005 |
| Ngong Road | 006 |
| Kiambu | 007 |
| Nakuru | 008 |
| Nyahururu | 009 |
| Molo | 010 |
| Bomet | 011 |
| Kericho | 012 |
| Naivasha | 013 |
| Eldoret | 015 |
| Bungoma | 016 |
| Kitale | 017 |
| Mois Bridge | 018 |
| Kisumu | 019 |
| Nyeri | 020 |
| Thika | 021 |
| Meru | 022 |
| Embu | 023 |
| Mombasa Central | 024 |
| Malindi | 025 |
| Kitengela | 027 |
| Narok | 029 |
| Kabarnet | 031 |
| Karatina | 032 |
| Mwingi | 033 |
| Kitui | 034 |
| Muranga | 035 |
| Nanyuki | 036 |
| Maua | 039 |
| Kakamega | 041 |
| Litein | 042 |
| Kengeleni | 043 |
| Changamwe | 044 |
| Voi | 045 |
| Kawangware | 046 |
| Kayole | 047 |
| Matuu | 048 |
| Mwea | 049 |
| Makutano | 050 |
| Mumias | 051 |
| Kiserian | 052 |
| Rongai | 053 |
| Migori | 055 |
| Ugunja | 056 |
| Ukunda | 058 |
| Limuru | 060 |
| Kilifi | 062 |
| Kapenguria | 065 |
| Busia | 074 |
| Kimathi Street | 079 |
| Kibera | 080 |
| Jevanjee | 083 |
| Moi Avenue Mombasa | 084 |
| Homa Bay | 085 |
| Gikomba | 086 |

