Stanbic Holdings Plc, formerly known as CfC Stanbic Holdings Limited, is a financial services organization in Kenya. The Group’s headquarters are located in Nairobi, Kenya, with subsidiaries in Kenya and South Sudan. Stanbic Holdings is a member of the Standard Bank Group, a financial services giant based in South Africa. The institution is licensed and governed by the Central Bank of Kenya, the national banking regulator.
Here is a List Of All Stanbic Bank Kenya Branches and Codes
| Branch code | Branch name |
| 000 | CFC Stanbic Head Office |
| 002 | Kenyatta Ave |
| 003 | Digo road |
| 004 | Waiyaki Way |
| 005 | Industrial Area |
| 006 | Harambee Avenue |
| 007 | Chiromo Road |
| 008 | International House |
| 010 | Upper Hill |
| 011 | Naivasha |
| 012 | Westgate |
| 013 | Kisumu |
| 014 | Nakuru |
| 015 | Thika |
| 017 | Nanyuki |
| 018 | Meru |
| 019 | Buruburu |
| 020 | Gikomba |
| 021 | Garden city |
| 022 | Eldoret |
| 023 | Karen |
| 024 | Kisii |
| 025 | Warwick |
| 026 | Private Clients |
| 027 | Nyali |
| 028 | Malindi |
| 029 | Changamwe |
| 030 | The Hub |
| 031 | Two Rivers |
| 999 | Central Processing H/o |
